Appended below is a list of Myanmar trade and business associations that you may want to check out:
Myanmar Gems & Jewellery Entreprenews Association | ||
29,Min Ye Kyaw Swar Rd.,Ward (8),LMDW, LMDW | ||
218451, 2300159 | ||
|
||
Association of Myanmar Architects [AMA] | ||
Ward (9),HLG, HLG | ||
519673~76 Ext.119, 0973154460 | ||
|
||
Highway Freight Transportation Service Association | ||
I/37,Khattar St.,MYGN, MYGN | ||
686495, 098611267 | ||
|
||
Myanma Motion Picture Organization | ||
16,Winkabar St.,Ngarr Htatt Gyee (West) Ward,BHN, BHN | ||
544271, 544270, 544936 | ||
|
||
Myanma Traditional Floral Association | ||
42/A,Yamonnar Rd.,Zeyar Thiri Ward,DBN, DBN | ||
558320, 095043082, 0973047597 | ||
Myanmar Aquafeed Association | ||
Bayint Naung Rd.,Gyoh Gone (West) Ward,ISN, ISN | ||
646943
|
||
Myanmar Computer Federation [MCF] | ||
Ward (12),HLG, HLG | ||
707503, 652307 | ||
|
||
Myanmar Computer Industry Association | ||
Ward (12),HLG, HLG | ||
652238 | ||
Myanmar Computer Professionals Association (MCPA) | ||
Ward (12),HLG, HLG | ||
652276, 0973088300 | ||
|
||
Myanmar Construction Enterpreneurs Association [MCEA] | ||
3/A,Than Thu Mar Rd.,24/ Thuwana Ward,TGGN,Corner ofWaiza Yan Tar Rd., TGGN | ||
579547, 579564, 560725 | ||
|
||
Myanmar Customs Brokers Association | ||
29,Min Ye Kyaw Swar Rd.,Ward (8),LMDW, LMDW | ||
214845, 095007673, 095006408 | ||
|
||
Myanmar Dental Association | ||
Than Thu Mar Rd.,Thut Waing Gyee Ward,TGGN, TGGN | ||
|
||
Myanmar Edible Oil Dealer’s Association | ||
B/81/82,Gant Gaw St.,Ward (1),MYGN, MYGN | ||
683593, 528584, 095014174, 095122344 | ||
|
||
Myanmar Engineeering Society (MES) | ||
Parami Rd.,Ward (12),HLG,Corner ofMin Dhama St., HLG | ||
519673, 519674, 519675, 519676 | ||
|
||
Myanmar Fish Farmers Association | ||
Bayint Naung Rd.,Gyoh Gone (West) Ward,ISN,Corner ofSay Wah Factory St., ISN | ||
644105
|
||
Myanmar Fisheries Federation | ||
Bayint Naung Rd.,Gyoh Gone (West) Ward,ISN,Corner ofSay Wah Factory St., ISN | ||
683652, 683662, 644115, 683657~58, 683653 | ||
|
||
Myanmar Food Processors & Exporters Association | ||
29,Min Ye Kyaw Swar Rd.,Ward (8),LMDW, LMDW | ||
214846, 2300376, 0973097390 | ||
|
||
Myanmar Fresh Water Capture Fishery Association | ||
Bayint Naung Rd.,Gyoh Gone (West) Ward,ISN, ISN | ||
644105, 683652, 683653, 683658, 683657 | ||
Myanmar Fruit, Flower & Vegatable Porducer & Exporter Association | ||
29,Min Ye Kyaw Swar Rd.,Ward (8),LMDW, LMDW | ||
218367, 0943127656 | ||
|
||
Myanmar Garment Manufacturers Association | ||
29,Min Ye Kyaw Swar Rd.,Ward (8),LMDW, LMDW | ||
214829, 2300253 | ||
|
||
Myanmar Gold Entreprenurs Association | ||
29,Min Ye Kyaw Swar Rd.,Ward (8),LMDW, LMDW | ||
214837
|
||
Myanmar Industries Association | ||
29,Min Ye Kyaw Swar Rd.,Ward (8),LMDW, LMDW | ||
214830, 214831, 214832 | ||
|
||
Myanmar Livestock Federation | ||
Bayint Naung Rd.,Gyoh Gone (West) Ward,ISN,Corner ofSay Wah Factory St., ISN | ||
644041, 644843, 095401163 | ||
|
||
Myanmar Logging Truck Association (MLTA) | ||
77,Botahtaung Zay St.,Ward (4),BTHG, BTHG | ||
973084136
|
||
Myanmar Marine Engineer Association | ||
152/154,46th St.,Ward (10),BTHG, BTHG | ||
973238017
|
||
Myanmar Medical Association (MMA) | ||
249,Thein Phyu Rd.,Kan Daw Kalay (North) Ward,MTNT, MTNT | ||
380899, 378863, 388097, 394141 | ||
Myanmar Mercantile Marine Development Association | ||
29,Min Ye Kyaw Swar Rd.,Ward (9),LMDW, LMDW | ||
095006081, 0973183394 | ||
|
||
Myanmar Onion, Garlic & Vegetable Produces’ & Exporter Association | ||
74,War Dan St.,Ward (1),LMDW, LMDW | ||
95035741 | ||
|
||
Myanmar Oversea Seafarers Association | ||
53,37th St.,Ward (5),KTDA,BetweenMerchant Rd.andStrand Rd.,BetweenStrand Rd.,BetweenMerchant Rd., KTDA | ||
392076, 375820 | ||
|
||
Myanmar Paddy Producers Association | ||
29,Min Ye Kyaw Swar Rd.,Ward (8),LMDW, LMDW | ||
214841, 214842, 214843 | ||
Myanmar Petroleum Trade Association | ||
29,Min Ye Kyaw Swar Rd.,Ward (8),LMDW, LMDW | ||
218391, 2300094, 0973050226 | ||
|
||
Myanmar Pharmaceuticals & Medical Equipment Entrepreneurs Association | ||
29,Min Ye Kyaw Swar Rd.,Ward (8),LMDW, LMDW | ||
214834, 216205 | ||
|
||
Myanmar Plastic Industries Association | ||
29,Min Ye Kyaw Swar Rd.,Ward (8),LMDW, LMDW | ||
214835
|
||
Myanmar Pulses, Beans & Sesameseeds Merchants Association | ||
29,Min Ye Kyaw Swar Rd.,Ward (8),LMDW, LMDW | ||
214828, 214836, 217094~5 | ||
|
||
Myanmar Rice Industry Association | ||
29,Min Ye Kyaw Swar Rd.,Ward (8),LMDW, LMDW | ||
218266~8, 2301128~9 | ||
|
||
Myanmar Rice Millers’ Association | ||
29,Min Ye Kyaw Swar Rd.,Ward (8),LMDW, LMDW | ||
214849, 216658, 216659, 095113802 | ||
|
||
Myanmar Rubber Planters & Producers Association | ||
127,40th St.,Ward (9),KTDA,BetweenMaha Bandoola Rd.andMerchant Rd.,BetweenMerchant Rd.,BetweenMaha Bandoola Rd., KTDA | ||
372399
|
||
Myanmar Seaman Employment Association | ||
34,Thin Baw Kyin St.,Yamonnar Ward (2),DBN, DBN | ||
0973098942, 0943084453 | ||
Myanmar Seament Federation | ||
53,37th St.,Ward (5),KTDA,BetweenMerchant Rd.andStrand Rd.,BetweenStrand Rd.,BetweenMerchant Rd., KTDA | ||
375820, 392076 | ||
|
||
Myanmar Shrimp Association | ||
o,Bayint Naung Rd.,Gyoh Gone (West) Ward,ISN, ISN | ||
683651
|
||
Myanmar Society of Accountants | ||
91/93,49th St.,Ward (1),PZDG,BetweenAnawrahta Rd.andMaha Bandoola Rd.,BetweenMaha Bandoola Rd.,BetweenAnawrahta Rd., PZDG | ||
291826 | ||
|
||
Myanmar Timber Merchants Association | ||
29,Min Ye Kyaw Swar Rd.,Ward (8),LMDW, LMDW | ||
214838, 214839 | ||
Myanmar Tourist Guide Association | ||
42/44,Bo Soon Pat St.,Ward (9),PBDN,BetweenMaha Bandoola Rd.andMerchant Rd.,BetweenMerchant Rd.,BetweenMaha Bandoola Rd., PBDN | ||
256278, 095071608 | ||
|
||
Myanmar Veterinary Association | ||
Bayint Naung Rd.,Gyoh Gone (West) Ward,ISN, ISN | ||
644305, 644308 | ||
|
||
Myanmar Women Entrepreneurs’s Association | ||
288/290,Shwe Dagon Pagoda Rd.,Yaw Min Gyi Ward,DGN, DGN | ||
389380, 254400, 389375 | ||
|
||
The Union Of Myanmar Federation Of Chambers Of Commerce & Industry (UMFCCI) | ||
29,Min Ye Kyaw Swar Rd.,Ward (8),LMDW, LMDW | ||
214340~9, 214483, 214850 | ||
|
||
Union Of Myanmar Travel Association [UMTA] | ||
29,Min Ye Kyaw Swar Rd.,Ward (8),LMDW, LMDW | ||
214941, 214945, 0973050761 | ||
|
||
Yangon Bar Association | ||
55,Maha Bandoola Garden St.,Ward (2),KTDA,BetweenMerchant Rd.andBank St.,BetweenBank St.,BetweenMerchant Rd., KTDA | ||
376481 | ||
Yangon Division Fisheries Federation | ||
Bayint Naung Rd.,Gyoh Gone (West) Ward,ISN,Corner ofSay Wah Factory St., ISN | ||
683653 Ext.107 | ||
|
||
Yangon Division Gold Entrepreneurs Association | ||
42/50,Shwe Bon Tha St.,Ward (6),PBDN,BetweenMaha Bandoola Rd.andMerchant Rd.,BetweenMerchant Rd.,BetweenMaha Bandoola Rd., PBDN | ||
|
||
Yangon Equestrian & Country Club | ||
Pyi Htaung Su Rd.,Ward (29),NDGN,Corner ofPin Lon Rd., NDGN | ||
584962 | ||